Eatons Hill State School Home | Library | Teachers Reference | Rich Tasks | Endangered Plant or Animal
|
Eatons Hill State School Library
Juncture 1, Rich Task #2 |
|||||||||||||||||||
Teacher Resources
| Bagheera | A website for endangered species. |
| Creature Feature Archive | National Geographic site. Information on a number of animals. |
| Endangered Animals | Lesson plan, with a few links. |
| Endangered Species Project | Read what children have written about a wide variety of endangered species. Includes a structured report format. |
| PowerPoint in Year R | Examples of how PowerPoint can be used. |
| Writing Storybooks with PowerPoint | Teach younger students how to use PowerPoint as they write a prompted story. |
Species Lists
| Australia's Disappearing Plants | Information from the Australian National Botanic Garden. |
| Endangered Animals | Queensland Parks and Wildlife list. |
| Endangered Plants | Queensland Parks and Wildlife list. |
| Endangered Species | Queensland Museum provides an up-to-date list of fauna that is endangered. |
| Wildlife | Pine Rivers statement about endangered animals in the shire. |
© Copyright The State of Queensland (Department of Education, Eatons Hill State School) 2004
| Site Map | This page modified on 29/12/2005 | Created and maintained by Trish Wade |