|
|
|||
| Event Name | Date | ||
| District Track And Field | Every Day until July 22, 2008 (8:00 AM) | ||
| P-3 Fun Run | Wednesday, April 16, 2008 (9:00 AM) | ||
| Interhouse Cross-Country | Friday, April 18, 2008 (2:00 AM) | ||
| Learn To Swim | No Recurrence Found (9:00 AM) Repeat every Tuesday until December 09, 2008 |
||
| Learn To Swim | No Recurrence Found (9:00 AM) Repeat every Wednesday until December 10, 2008 |
||
| Interschool Sport | No Recurrence Found (12:00 PM) Repeat every Friday until June 27, 2008 |
||
| Interschool Sporting Fixtures | No Recurrence Found (12:00 PM) Repeat every 7 Days until December 14, 2007 |
||
| Interschool Sport | No Recurrence Found (12:00 PM) Repeat every Friday until December 03, 2008 |
||
| District Sport Tennis U12 | Monday, April 28, 2008 (8:00 AM) | ||
| District Sport - Basketball U12 | Thursday, May 01, 2008 (8:00 AM) | ||
| District Cross Country | Thursday, May 01, 2008 (9:00 AM) | ||
| Pine Rivers District Active Kids Year 4 Fun Day | Thursday, June 05, 2008 (8:00 AM) | ||
| 4-7 Athletics Carnival | Thursday, June 12, 2008 (9:00 AM) | ||
| Years 4-7 Athletics Carnival | Monday, June 16, 2008 (9:00 AM) | ||
| Queensland Roar Program | No Recurrence Found (7:45 AM) Repeat every Tuesday until May 21, 2008 |
||
| Queensland Roar Program | No Recurrence Found (7:45 AM) Repeat every Wednesday until May 21, 2008 |
||
| Swimming Lessons | No Recurrence Found (8:00 AM) Repeat every Friday until December 14, 2007 |
||
| Swimming Lessons | No Recurrence Found (9:00 AM) Repeat every Thursday until December 13, 2007 |
||
| Prep-Year 3 Athletics Carnival | Tuesday, June 17, 2008 (9:00 AM) | ||
| District Sport - Boys Softball U12 | Wednesday, June 18, 2008 (8:00 AM) | ||
| District Sports - Girls Softball U12 | Thursday, June 19, 2008 (8:00 AM) | ||
| District Sports - Softball | Monday, July 28, 2008 (8:00 AM) | ||
| 22 Event(s) in 1 page(s) | |||
|
Powered by ExtCalendar 2









